- Flexible use thanks to its focus-free capability with 38° x 28° field of view
- Unprecedented! 9 hours’ continuous use!
- Recovery of data from other measuring instruments (current, humidity, dew point, etc.)
- Practical: voice recordings, enhanceable integrated emissivity table, organization of folders by site
There are no reviews yet.
[contact-form-7 id="752" title="Question & Answer"]
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
DETECTOR
Dimensions | 160 x 120 |
Type | UFPA microbolometer, 8 ~14 μm |
Frequency | 9 Hz |
Sensitivity (N.E.T.D) | 80 mK @ 30 °C (0.08 °C @ 30 °C) |
TEMPERATURE MEASUREMENT
Temperature range | -20 °C to +250 °C |
Accuracy | ±2 °C or ±2 % of reading |
IMAGING PERFORMANCE
Thermal image | -20 °C to +250 °C |
Field of view | 38° x 28° |
IFOV (spatial resolution) | 4.1 mrad |
Focus | Fixed |
Minimum focal distance | 30 cm |
Real image | Yes (320 x 240 pixels) |
Display mode | Thermal image, real image with automatic parallax compensation. Image merging available with PC software. |
ANALYTICAL FUNCTIONS
Measuring tools | 1 manual cursor + 1 automatic detection + Min Max Avg on adjustable area + temperature profle + isotherm |
Parameter settings | Emissivity, environmental temperature, distance, relative humidity |
Voice comments | Yes, by Bluetooth (earpiece supplied) |
Connectivity | Environmental measurements: C.A 1821, C.A 1822, C.A 1823, C.A 1246, C.A 1227 Clamp meters: F407, F607 Multimeters: MTX 3292, MTX 3293 |
Storage | On 2 GB micro SD card (approx. 4,000 images) Exchangeable up to 32 GB |
Image format | .bmp (thermal and real images saved simultaneously) |
Laser pointer | yes |
IMAGE DISPLAY
Settings | Automatic or manual adjustment of the min max for the palette |
Freezing of image | Animated or fxed image |
Display of the images | Multi-palette |
Screen | 2.8 inches |
POWER SUPPLY
Type | NiMH rechargeable batteries with low self-discharge |
Recharging method | External (charger supplied) |
Battery life | 9 hrs (typical) / 50 % brightness and Bluetooth deactivated |
ENVIRONMENTAL SPECIFICATIONS
Operating temperature | -15 °C to +50 °C (-4 °F to +122 °F) |
Storage temperature range | -40 °C to +70 °C (-40 °F to +158 °F) |
Humidity | 10 % to 95 % |
Compliance | EN 61326-1: 2006 / EN 61010-1 Ed. 2 |
Resistance to falls | 2 metres on all surfaces |
Shock resistance | 25 G |
Vibration resistance | 2 G |
PHYSICAL SPECIFICATIONS
Weight / Dimensions | 700 g with rechargeable batteries / 225 x 125 x 83 mm |
Ingress protection | IP 54 |
Interfaces | - USB link and Mass Storage function. The product is then recognized as a USB key to simplify image transfers - Bluetooth for connectivity with earpiece (voice comments) and Chauvin Arnoux® measuring instruments (C.A 1821, C.A 1822, C.A 1823, C.A 1246, C.A 1227, F407, F607) and Metrix® products (MTX 3292, MTX 3293) |
Mounting on tripod | Yes, ¼’’ insert on the camera |
Be the first to review “Chauvin Arnoux : C.A 1954 Thermal Camera”
You must be logged in to post a review.